Welcome to MOS
MOS (Modular Operating System) is a lightweight, web-based management system for servers and homelabs — built on Devuan Linux.
It's designed for small, energy-efficient home servers, delivering a modern interface with maximum functionality and zero bloat.
🚀 Getting Started
Ready to try MOS? Here's how to begin:
| Section | Description |
|---|---|
| 📖 Overview | Learn about MOS and its core features in this guide |
| 🛠️ Quick Start | Get up and running in minutes with our step-by-step guides |
| 📚 Documentation | Deep dive into all aspects of MOS |
Quick Start Guides
| Guide | Description |
|---|---|
| WebUI Overview | Learn how to navigate the MOS interface |
| Network Configuration | Set up your network interfaces (DHCP or static) |
| Storage Pool Setup | Create your first storage pool with mergerfs and SnapRAID |
| First Container | Deploy your first Docker container |
🎯 What Makes MOS Special?
| Feature | Description |
|---|---|
| 📦 Modular Virtualization | Support for Docker, LXC, and VMs out of the box |
| 💾 Smart Storage | Built-in mergerfs and SnapRAID for flexible, protected storage |
| 🔒 Privacy First | No telemetry, no tracking, no data collection. Everything runs locally |
| ⚡ Energy Efficient | Lightweight OS based on Devuan for home servers |
👥 Who Is MOS For?
MOS is designed for:
- 🏠 Homelab enthusiasts who want full control over their infrastructure
- 🔐 Privacy-focused users who refuse telemetry and cloud dependencies
- 🧑💻 Developers and self-hosters looking for a modern, lightweight platform
- ⚙️ Resource-constrained environments where every MHz and MB counts
🔒 Open Source & Privacy
MOS is and will always remain fully open source under the GNU AGPLv3 license.
We believe in:
- 🛡️ Transparency: All code is publicly available on GitHub
- 🧊 Privacy: No telemetry, no tracking, no data collection
- 🧩 Modularity: Install only what you need — nothing extra
📦 MOS Components
MOS is built from multiple open-source components:
| Layer | Technology |
|---|---|
| Base OS | Devuan Linux (systemd-free, Debian-based) |
| Virtualization | Docker, LXC, QEMU/KVM |
| Storage | mergerfs, SnapRAID, ZFS support |
| Web Interface | Vue 3 + Vuetify + REST API + WebSocket |
🌐 Get Involved
| Resource | Link |
|---|---|
| 💬 Discord Community | Join our Discord |
| 🐛 Report Issues | GitHub Issues |
| 📦 Releases & Changelog | GitHub Releases |
📚 Documentation Structure
MOS documentation is organized by topic:
| Category | Topics |
|---|---|
| 📦 Installation | Create bootable media, VM testing, releases |
| 🧭 Getting Start | WebUI, network, storage, containers, VMs |
| ⚙️ System Management | Settings, cron, logs, MOS HUB, notify |
| 🌐 Network | Interfaces, bonds, routing, firewall |
| 💾 Storage | Pools, filesystems, shares, snapshots |
| 📦 Virtualization | Docker, LXC, VM management |
| 👤 Users & Access | User creation, permissions, roles |
| 🔌 API | REST API, WebSocket, authentication |
| 📖 Advanced Usage | Docker host access, boot scripts, migration |
📦 Related Repositories
📚 MOS Documentation
🎨 Frontend and API
💾 Base OS
🐳 Base Packages
🔧 MOS Specific Packages
💾 MOS Misc Custom Repositories
Parts of this documentation were created with the assistance of AI tools. All AI-generated content has undergone review, but it may still contain inaccuracies, omissions, or outdated information.